Products
![]() |
Document Title
|
| |
Type
|
| | Version | | |
Release Date
|
| | File Info |
|
| Tsi384 Feature Sheet | Device | 6 | 2007/04/11 | PDF (78 KB) | ||||||
| Tsi384 Feature Sheet - Japanese | Device | 2 | 2007/04/13 | PDF (196 KB) | ||||||
| Tsi384 Feature Sheet - Chinese | Device | 2 | 2007/04/13 | PDF (136 KB) | ||||||
![]() | Tsi384 User Manual | Device | 8 | 2008/07/17 | PDF (2 MB) | |||||
![]() | Tsi384 Device Errata | Device | 7 | 2008/02/07 | PDF (82 KB) | |||||
![]() | Ball Grid Array Application Note | App Note | 8 | 2008/02/29 | PDF (282 KB) | |||||
![]() | Converting Designs from PLX PEX 8114BB to Tundra Tsi384 | App Note | 3 | 2007/09/18 | PDF (55 KB) | |||||
![]() | Interfacing the Tsi384 and Tsi148: Clocking and Reset Considerations | App Note | 2 | 2008/02/08 | PDF (216 KB) | |||||
![]() | Tsi384 Evaluation Board User Manual | Hardware | 7 | 2008/05/02 | PDF (479 KB) | |||||
![]() | PCIe Cable Testing | Hardware | 1 | 2008/10/01 | PDF (2 MB) | ![]() | ||||
![]() | Tsi384 Board Design Guidelines | Hardware | 4 | 2008/07/14 | PDF (565 KB) | |||||
![]() | Tsi384 Evaluation Board Schematics | Hardware | 4 | 2007/05/09 | PDF (1 MB) | |||||
![]() | Tsi384 Ballmap | Hardware | 1 | 2006/12/01 | PDF (13 KB) | |||||
![]() | Tsi384 Pinlist | Hardware | 1 | 2006/12/01 | TXT (4 KB) | |||||
![]() | JTAG Register Access Software V08_08 | Software | 9 | 2008/08/12 | EXE (371 KB) | |||||
![]() | JTAG Register Access Software Application Note | Software | 5 | 2008/10/07 | PDF (147 KB) | ![]() | ||||
| Tsi384 HSpice Model To obtain the HSpice model, please submit a Technical Support Request. Tundra will then contact you about the licensing agreement that must be completed before you can use the model. | Model | 1 | 2008/06/27 | Internal URL | ||||||
![]() | Tsi384 BSDL File | Model | 1 | 2008/02/29 | TXT (38 KB) | |||||
![]() | Tsi384 IBIS Model | Model | 1 | 2007/05/11 | IBS (218 KB) | |||||
![]() | Bridging the PCI Express Interconnect Divide - Simplified Chinese | Tech Brief | 1 | 2008/04/29 | PDF (264 KB) | |||||
![]() | Overview of PCI/X Bridging Techniques | Tech Brief | 4 | 2007/03/06 | PDF (172 KB) | |||||
![]() | PCI Express: Selecting the Right Bridge for High Performance Applications | Tech Brief | 1 | 2007/05/03 | PDF (156 KB) | |||||
![]() | Bridging the PCI Express Interconnect Divide - Korean | Tech Brief | 1 | 2008/04/29 | PDF (310 KB) | |||||
![]() | Bridging the PCI Express Interconnect Divide | Tech Brief | 1 | 2008/03/26 | PDF (151 KB) | |||||
| Tundra Product Guide - Summer 2008 | General | 5 | 2008/06/18 | PDF (1 MB) | ||||||
| PCI and PCIe Bridge Cross Reference | General | 8 | 2007/12/03 | PDF (10 KB) | ||||||
![]() | Tsi384 Production Status PPCN | PPCN | 2 | 2008/03/06 | PDF (12 KB) | |||||

















