Products
![]() |
Document Title
|
| |
Type
|
| | Version | | |
Release Date
|
| | File Info |
|
| Tsi107 Feature Sheet | Device | 4 | 2006/07/20 | PDF (88 KB) | ||||||
| Tsi107 Feature Sheet - Japanese | Device | 1 | 2006/10/16 | PDF (144 KB) | ||||||
| Tsi107 Feature Sheet - Chinese | Device | 1 | 2006/10/16 | PDF (268 KB) | ||||||
![]() | Tsi107 User Manual | Device | 4 | 2006/02/24 | PDF (6 MB) | |||||
![]() | Tsi107 Hardware Specification | Device | 6 | 2007/01/11 | PDF (381 KB) | |||||
![]() | Tsi107 Device Errata | Device | 4 | 2007/06/07 | PDF (157 KB) | |||||
![]() | Tsi107 Revision 1.3/1.4 Device Differences | Device | 1 | 2003/10/29 | PDF (117 KB) | |||||
![]() | Tsi106/Tsi107 Device Differences | Device | 1 | 2006/03/23 | PDF (393 KB) | |||||
| Valis X3 MPC7451 PMC Module The Valis X3 MPC7451 PMC Module (Part No. PPCEVAL-SP3-7451) is a PCI Mezzanine Card (PMC) with the MPC7451 host processor and demonstrates the capabilities of Motorola PowerPC processors and the Tundra Semiconductor Tsi107 host bridge. | App Note | 1 | 2008/07/15 | External URL | ||||||
![]() | Designing a Tsi107 Local Bus Slave Interface | App Note | 1 | 2003/11/13 | PDF (347 KB) | |||||
![]() | Using ECC Memory Configuration and Error Injection and Detection with the Tsi107 | App Note | 2 | 2007/03/16 | PDF (559 KB) | |||||
![]() | System Design and Troubleshooting Application Note | App Note | 1 | 2001/12/20 | PDF (39 KB) | |||||
![]() | Tsi107 Pinlist | Hardware | 2 | 2008/09/17 | TXT (7 KB) | ![]() | ||||
![]() | Tsi107 Schematic Symbol | Hardware | 1 | 2003/12/19 | PDF (231 KB) | |||||
![]() | Tsi107 Design Guide | Hardware | 1 | 2003/10/29 | PDF (981 KB) | |||||
![]() | Initializing Blank Flash Devices on Embedded Platforms Application Note | Hardware | 1 | 2003/11/04 | PDF (106 KB) | |||||
![]() | Tsi107 C Header File | Software | 2 | 2004/05/25 | H (77 KB) | |||||
![]() | Tsi107 IBIS Model | Model | 2 | 2006/01/16 | ZIP (70 KB) | |||||
![]() | Tsi107 BSDL File | Model | 1 | 2003/11/06 | TXT (76 KB) | |||||
| Altimus X3 MPC7410 PMC Module The Altimus X3 MPC7410 PMC Module (Part No. PPCEVAL-SP3-7410) is a PCI Mezzanine Card (PMC) with the MPC7410 Host Processor and demonstrates the capabilities of Motorola PowerPC processors and the Tundra Semiconductor Tsi107 host bridge. | Model | 1 | 2008/06/26 | External URL | ||||||
| Altimus X3 MPC755 PMC Module The Altimus X3 MPC755 PMC Module (Part No. PPCEVAL-SP3-755) is a PCI Mezzanine Card (PMC) with the MPC755 host processor and demonstrates the capabilities of Motorola PowerPC processors and the Tundra Semiconductor Tsi107 host bridge. | Model | 1 | 2008/06/26 | External URL | ||||||
![]() | Tundra Tsi107 versus Marvell Discovery II | Tech Brief | 2 | 2007/03/20 | PDF (241 KB) | |||||
![]() | Addressing the Signal Integrity Challenges of PowerPC Designs | Tech Brief | 5 | 2007/01/31 | PDF (710 KB) | |||||
![]() | Tsi107 NTK Substrate ASE K11 Plant Qualification Report | General | 1 | 2008/10/07 | PDF (48 KB) | ![]() | ||||
| Tundra Product Guide - Summer 2008 | General | 5 | 2008/06/18 | PDF (1 MB) | ||||||
![]() | ASE to Standardize the Solder Ball Composition for all BGA Flip-Chip Devices PPCN | PPCN | 1 | 2006/03/20 | PDF (24 KB) | |||||
![]() | Tsi106/Tsi107 Part Number Change PPCN | PPCN | 1 | 2003/09/25 | PDF (67 KB) | |||||
![]() | Tsi107 Branding and Package Change PPCN | PPCN | 1 | 2004/08/12 | PDF (58 KB) | |||||
![]() | ASE is Sole Source for Assembly and Test of Tsi107 PPCN | PPCN | 2 | 2006/05/03 | PDF (25 KB) | |||||
![]() | Tsi107C Tape and Reel Quantity Change to ASE Standard PPCN | PPCN | 1 | 2005/12/22 | PDF (23 KB) | |||||
![]() | Kinsus Added as Alternative Source for Tsi107 Substrates PPCN | PPCN | 1 | 2006/10/13 | PDF (24 KB) | |||||
![]() | Adding Another ASE Assembly Line for Flip-Chip Devices PPCN | PPCN | 1 | 2008/07/16 | PDF (16 KB) | |||||

















